Skip to main content
Menu SabiOdds 18+

Premier League Cup

England Amateur

Tomorrow

Standings

Each team's last 5 results in this competition this season.

A

# Team P W D L GF GA Pts
1 Blackburn Rovers U21 5 3 1 1 11 10 10
2 Southampton 4 2 1 1 11 4 7
3 Queens Park U21 5 2 0 3 11 12 6
4 Bolton Wanderers U21 4 0 2 2 5 12 2

B

# Team P W D L GF GA Pts
1 Leicester City Reserve 4 3 0 1 8 3 9
2 Bournemouth U21 4 3 0 1 11 7 9
3 Cardiff City U21 5 3 0 2 13 10 9
4 Plymouth Argyle U21 5 0 0 5 5 17 0

C

# Team P W D L GF GA Pts
1 Swansea City U21 4 3 1 0 11 2 10
2 Huddersfield Town U21 4 2 2 0 11 6 8
3 Birmingham City U21 4 1 0 3 6 10 3
4 Gillingham FC Reserve 4 0 1 3 2 12 1

D

# Team P W D L GF GA Pts
1 Nottingham Forest U21 4 3 0 1 12 6 9
2 Newcastle U21 4 3 0 1 9 4 9
3 Peterborough United U21 4 2 0 2 6 7 6
4 Luton U21 4 0 0 4 3 13 0

E

# Team P W D L GF GA Pts
1 Wolverhampton U21 3 2 1 0 4 1 7
2 Preston North End 4 2 1 1 5 4 7
3 Fleetwood U21 5 1 1 3 7 7 4
4 Burnley Reserves 4 1 1 2 5 9 4

F

# Team P W D L GF GA Pts
1 Brighton and Hove Albion 4 3 1 0 8 3 10
2 Sheffield United U21 4 3 0 1 8 5 9
3 Millwall U21 4 1 0 3 3 7 3
4 West Ham United FC U21 4 0 1 3 3 7 1

G

# Team P W D L GF GA Pts
1 Norwich U21 5 4 1 0 13 6 13
2 Bristol City U21 5 2 1 2 12 10 7
3 Exeter U21 4 2 0 2 10 12 6
4 Reading FC U21 4 0 0 4 6 13 0

H

# Team P W D L GF GA Pts
1 Coventry U21 5 3 0 2 8 8 9
2 West Bromwich Reserve 5 2 1 2 9 9 7
3 Bromley FC U21 4 2 0 2 9 8 6
4 Ipswich Town U21 4 1 1 2 8 9 4

I

# Team P W D L GF GA Pts
1 Charlton Athletic U21 5 4 1 0 13 6 13
2 Leeds United U21 5 1 2 2 6 6 5
3 Stockport County Reserves 4 1 0 3 8 11 3
4 Stoke City U21 4 0 3 1 4 8 3

J

# Team P W D L GF GA Pts
1 Brentford 4 3 1 0 9 4 10
2 Hull U21 4 2 2 0 6 2 8
3 Wycombe Wanderers Reserve 3 0 1 2 1 4 1
4 Derby U21 3 0 0 3 3 9 0

Recent results

  • Leeds United U21 1–2 Charlton Athletic U21
  • West Bromwich Reserve 2–1 Coventry U21
  • Bristol City U21 2–3 Norwich U21
  • Burnley Reserves 1–4 Fleetwood U21
  • Cardiff City U21 3–1 Plymouth Argyle U21
  • Queens Park U21 0–2 Blackburn Rovers U21
  • Nottingham Forest U21 2–3 Newcastle U21
  • Swansea City U21 3–0 Gillingham FC Reserve
  • Norwich U21 3–0 Exeter U21
  • Plymouth Argyle U21 0–2 Leicester City Reserve