Srpska Liga
No upcoming matches with odds for Srpska Liga from today to Sun 29 Nov.
See top-league matchesStandings
Vojvodina
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pro | Gfk Sloven Ruma | 13 | 9 | 1 | 3 | 31 | 11 | +20 | 28 |
| 2 | FK Index | 13 | 7 | 4 | 2 | 27 | 14 | +13 | 25 | |
| 3 |
|
12 | 7 | 3 | 2 | 23 | 12 | +11 | 24 | |
| 4 | FK Veternik | 13 | 8 | 0 | 5 | 28 | 21 | +7 | 24 | |
| 5 | FK Zeleznicar Indjija | 13 | 6 | 5 | 2 | 21 | 16 | +5 | 23 | |
| 6 | FK Sloboda Donji Tovarnik | 13 | 6 | 3 | 4 | 27 | 18 | +9 | 21 | |
| 7 | FK Jedinstvo Stara Pazova | 13 | 6 | 3 | 4 | 18 | 11 | +7 | 21 | |
| 8 |
|
13 | 6 | 3 | 4 | 16 | 14 | +2 | 21 | |
| 9 | Mladost Apatin | 12 | 6 | 1 | 5 | 16 | 13 | +3 | 19 | |
| 10 |
|
13 | 4 | 5 | 4 | 10 | 12 | -2 | 17 | |
| 11 |
|
13 | 5 | 0 | 8 | 12 | 22 | -10 | 15 | |
| 12 | rel | OFK Vrbas | 12 | 3 | 5 | 4 | 13 | 17 | -4 | 14 |
| 13 | rel |
|
13 | 1 | 5 | 7 | 12 | 24 | -12 | 8 |
| 14 | rel | OFK Gradnulica Zrenjanin | 12 | 2 | 2 | 8 | 14 | 42 | -28 | 8 |
| 15 | rel | FK Hajduk Divos | 12 | 1 | 4 | 7 | 11 | 17 | -6 | 7 |
| 16 | rel | FK Sloga Conoplja | 12 | 1 | 2 | 9 | 8 | 23 | -15 | 5 |
- pro
- Promotion
- rel
- Relegation
East
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pro | FK Jedinstvo 1936 Krusevac | 15 | 12 | 1 | 2 | 45 | 32 | +13 | 37 |
| 2 |
|
15 | 10 | 2 | 3 | 49 | 15 | +34 | 32 | |
| 3 | OFK Brzi Brod | 14 | 8 | 3 | 3 | 37 | 24 | +13 | 27 | |
| 4 | FK Rembas Resavica | 15 | 8 | 2 | 5 | 24 | 16 | +8 | 26 | |
| 5 | FK Djerdap Kladovo | 15 | 6 | 4 | 5 | 24 | 14 | +10 | 22 | |
| 6 | FK Morava Cuprija | 15 | 6 | 4 | 5 | 25 | 26 | -1 | 22 | |
| 7 | Timocanin | 15 | 6 | 4 | 5 | 17 | 19 | -2 | 22 | |
| 8 | Gfk Jagodina | 14 | 5 | 5 | 4 | 25 | 27 | -2 | 20 | |
| 9 |
|
14 | 5 | 4 | 5 | 27 | 24 | +3 | 19 | |
| 10 |
|
14 | 6 | 1 | 7 | 24 | 24 | 0 | 19 | |
| 11 | Vlasina | 14 | 5 | 1 | 8 | 23 | 33 | -10 | 16 | |
| 12 | FK Sloga Leskovac | 15 | 5 | 1 | 9 | 16 | 36 | -20 | 16 | |
| 13 | Svilajnac | 15 | 4 | 3 | 8 | 20 | 28 | -8 | 15 | |
| 14 | rel | FK Malosiste | 14 | 5 | 0 | 9 | 21 | 32 | -11 | 15 |
| 15 | rel |
|
14 | 4 | 0 | 10 | 17 | 24 | -7 | 12 |
| 16 | rel | FK Pcinja Trgoviste | 14 | 2 | 3 | 9 | 20 | 40 | -20 | 9 |
- pro
- Promotion
- rel
- Relegation
West
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pro | FK Fap | 15 | 11 | 3 | 1 | 21 | 6 | +15 | 36 |
| 2 |
|
15 | 9 | 5 | 1 | 26 | 9 | +17 | 32 | |
| 3 |
|
15 | 10 | 1 | 4 | 26 | 13 | +13 | 31 | |
| 4 | FK Omladinac Zablace | 15 | 8 | 3 | 4 | 20 | 12 | +8 | 27 | |
| 5 | FK Radnicki Valjevo | 15 | 7 | 6 | 2 | 16 | 10 | +6 | 27 | |
| 6 | Zeleznicar Lajkovac | 15 | 8 | 2 | 5 | 29 | 19 | +10 | 26 | |
| 7 | Kragujevac | 15 | 5 | 4 | 6 | 19 | 19 | 0 | 19 | |
| 8 |
|
15 | 5 | 4 | 6 | 17 | 17 | 0 | 19 | |
| 9 | FK Buducnost Krusik | 15 | 4 | 5 | 6 | 13 | 14 | -1 | 17 | |
| 10 | FK Napredak Markovac | 15 | 4 | 5 | 6 | 14 | 18 | -4 | 17 | |
| 11 | FK Takovo | 15 | 4 | 4 | 7 | 17 | 17 | 0 | 16 | |
| 12 | FK Derdap Golubac | 15 | 3 | 7 | 5 | 19 | 24 | -5 | 16 | |
| 13 | FK Sloga Pozega | 15 | 4 | 3 | 8 | 9 | 25 | -16 | 15 | |
| 14 | rel | FK Real Podunavci | 15 | 3 | 4 | 8 | 15 | 25 | -10 | 13 |
| 15 | rel | FK Vujan Prislonica | 15 | 3 | 1 | 11 | 15 | 31 | -16 | 10 |
| 16 | rel | FK Radjevac Krupanj | 15 | 1 | 5 | 9 | 8 | 25 | -17 | 8 |
- pro
- Promotion
- rel
- Relegation
Belgrade
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pro | R. Obrenovac | 13 | 9 | 2 | 2 | 30 | 15 | +15 | 29 |
| 2 | Usce Novi Beograd | 13 | 9 | 1 | 3 | 25 | 16 | +9 | 28 | |
| 3 | FK Torlak | 13 | 7 | 3 | 3 | 26 | 16 | +10 | 24 | |
| 4 |
|
13 | 6 | 4 | 3 | 24 | 15 | +9 | 22 | |
| 5 |
|
13 | 7 | 1 | 5 | 23 | 19 | +4 | 22 | |
| 6 | BASK | 13 | 7 | 0 | 6 | 22 | 19 | +3 | 21 | |
| 7 | FK T6 Nika | 13 | 5 | 4 | 4 | 18 | 17 | +1 | 19 | |
| 8 | FK Brodarac | 13 | 5 | 1 | 7 | 18 | 19 | -1 | 16 | |
| 9 | Pkb Padinska Skela | 13 | 4 | 4 | 5 | 15 | 19 | -4 | 16 | |
| 10 | FK Gsp Polet Dorcol | 13 | 3 | 5 | 5 | 13 | 16 | -3 | 14 | |
| 11 | FK Zvezdara | 13 | 4 | 1 | 8 | 19 | 27 | -8 | 13 | |
| 12 | rel pl | FK Prva Iskra Baric | 13 | 4 | 0 | 9 | 10 | 21 | -11 | 12 |
| 13 | rel | FK Bsk 1926 | 13 | 3 | 2 | 8 | 16 | 28 | -12 | 11 |
| 14 | rel | Jedinstvo Surcin | 13 | 2 | 4 | 7 | 15 | 27 | -12 | 10 |
- pro
- Promotion
- rel pl
- Relegation Playoffs
- rel
- Relegation
Recent results
-
Pancevo
4–1
Backi Jarak
-
Tekstilac Odzaci
1–0
FK Sloboda Donji Tovarnik
-
Gfk Sloven Ruma 3–1 FK Index
-
OFK Backa
3–0
FK Zeleznicar Indjija
-
FK Jedinstvo Stara Pazova 4–2 FK Veternik
-
FK Djerdap Kladovo 1–1
Timok Zajecar
-
FK Morava Cuprija 0–1 FK Rembas Resavica
-
FK Sloga Leskovac 2–1 Timocanin
-
FK Radjevac Krupanj 0–2 FK Sloga Pozega