Srpska Liga
No upcoming matches with odds for Srpska Liga from today to Sun 29 Nov.
See top-league matchesStandings
Vojvodina
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gfk Sloven Ruma | 7 | 6 | 0 | 1 | 17 | 5 | +12 | 18 |
| 2 |
|
5 | 4 | 1 | 0 | 15 | 6 | +9 | 13 |
| 3 |
|
7 | 3 | 3 | 1 | 8 | 7 | +1 | 12 |
| 4 | FK Sloboda Donji Tovarnik | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 |
| 5 |
|
7 | 3 | 2 | 2 | 8 | 9 | -1 | 11 |
| 6 | Mladost Apatin | 7 | 3 | 1 | 3 | 6 | 8 | -2 | 10 |
| 7 | FK Index | 6 | 2 | 3 | 1 | 10 | 9 | +1 | 9 |
| 8 | FK Zeleznicar Indjija | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 |
| 9 | FK Veternik | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 |
| 10 | FK Jedinstvo Stara Pazova | 6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 |
| 11 | OFK Vrbas | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 |
| 12 | FK Hajduk Divos | 7 | 0 | 3 | 4 | 6 | 10 | -4 | 3 |
| 13 |
|
6 | 0 | 2 | 4 | 5 | 11 | -6 | 2 |
| 14 | FK Sloga Conoplja | 7 | 0 | 0 | 7 | 3 | 17 | -14 | 0 |
| 15 |
|
7 | 0 | 0 | 7 | 4 | 19 | -15 | 0 |
| 16 | OFK Gradnulica Zrenjanin | 7 | 0 | 0 | 7 | 4 | 35 | -31 | 0 |
East
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FK Jedinstvo 1936 Krusevac | 7 | 6 | 0 | 1 | 18 | 10 | +8 | 18 |
| 2 | OFK Brzi Brod | 9 | 5 | 1 | 3 | 25 | 18 | +7 | 16 |
| 3 |
|
7 | 3 | 2 | 2 | 21 | 9 | +12 | 11 |
| 4 | FK Djerdap Kladovo | 8 | 3 | 2 | 3 | 12 | 10 | +2 | 11 |
| 5 | Gfk Jagodina | 7 | 3 | 1 | 3 | 8 | 13 | -5 | 10 |
| 6 |
|
8 | 3 | 0 | 5 | 14 | 17 | -3 | 9 |
| 7 | FK Rembas Resavica | 7 | 3 | 0 | 4 | 8 | 13 | -5 | 9 |
| 8 | Timocanin | 8 | 2 | 2 | 4 | 7 | 14 | -7 | 8 |
| 9 | FK Sloga Leskovac | 7 | 2 | 1 | 4 | 7 | 19 | -12 | 7 |
| 10 | FK Morava Cuprija | 8 | 1 | 3 | 4 | 12 | 20 | -8 | 6 |
| 11 | FK Malosiste | 8 | 2 | 0 | 6 | 9 | 17 | -8 | 6 |
| 12 | Svilajnac | 8 | 1 | 2 | 5 | 9 | 16 | -7 | 5 |
| 13 | FK Pcinja Trgoviste | 7 | 1 | 2 | 4 | 6 | 18 | -12 | 5 |
| 14 |
|
8 | 0 | 4 | 4 | 8 | 17 | -9 | 4 |
| 15 |
|
7 | 0 | 0 | 7 | 3 | 19 | -16 | 0 |
| 16 | Vlasina | 6 | 0 | 0 | 6 | 8 | 27 | -19 | 0 |
West
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
7 | 5 | 2 | 0 | 12 | 4 | +8 | 17 |
| 2 | Zeleznicar Lajkovac | 8 | 5 | 0 | 3 | 13 | 9 | +4 | 15 |
| 3 | FK Buducnost Krusik | 8 | 4 | 2 | 2 | 8 | 4 | +4 | 14 |
| 4 | FK Fap | 7 | 4 | 2 | 1 | 6 | 4 | +2 | 14 |
| 5 | FK Takovo | 8 | 3 | 3 | 2 | 13 | 9 | +4 | 12 |
| 6 | FK Omladinac Zablace | 7 | 4 | 0 | 3 | 8 | 9 | -1 | 12 |
| 7 |
|
7 | 3 | 1 | 3 | 7 | 4 | +3 | 10 |
| 8 | FK Derdap Golubac | 8 | 2 | 3 | 3 | 12 | 14 | -2 | 9 |
| 9 | Kragujevac | 8 | 1 | 4 | 3 | 7 | 9 | -2 | 7 |
| 10 | FK Radnicki Valjevo | 7 | 1 | 4 | 2 | 6 | 8 | -2 | 7 |
| 11 | FK Napredak Markovac | 8 | 1 | 4 | 3 | 5 | 7 | -2 | 7 |
| 12 | FK Sloga Pozega | 7 | 2 | 1 | 4 | 4 | 14 | -10 | 7 |
| 13 | FK Radjevac Krupanj | 8 | 1 | 3 | 4 | 5 | 13 | -8 | 6 |
| 14 | FK Real Podunavci | 8 | 1 | 2 | 5 | 6 | 16 | -10 | 5 |
| 15 |
|
7 | 1 | 0 | 6 | 6 | 16 | -10 | 3 |
| 16 | FK Vujan Prislonica | 7 | 1 | 0 | 6 | 7 | 19 | -12 | 3 |
Belgrade
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Usce Novi Beograd | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 |
| 2 | R. Obrenovac | 6 | 4 | 0 | 2 | 12 | 10 | +2 | 12 |
| 3 | FK Torlak | 7 | 3 | 2 | 2 | 9 | 10 | -1 | 11 |
| 4 |
|
7 | 3 | 0 | 4 | 12 | 13 | -1 | 9 |
| 5 | BASK | 7 | 3 | 0 | 4 | 9 | 10 | -1 | 9 |
| 6 |
|
6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 |
| 7 | FK T6 Nika | 6 | 1 | 4 | 1 | 7 | 8 | -1 | 7 |
| 8 | Jedinstvo Surcin | 7 | 1 | 3 | 3 | 9 | 12 | -3 | 6 |
| 9 | FK Brodarac | 7 | 2 | 0 | 5 | 8 | 11 | -3 | 6 |
| 10 | Pkb Padinska Skela | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 |
| 11 | FK Zvezdara | 6 | 1 | 0 | 5 | 9 | 17 | -8 | 3 |
| 12 | FK Prva Iskra Baric | 7 | 1 | 0 | 6 | 4 | 12 | -8 | 3 |
| 13 | FK Gsp Polet Dorcol | 7 | 0 | 2 | 5 | 8 | 14 | -6 | 2 |
| 14 | FK Bsk 1926 | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 1 |
Recent results
-
Pancevo
4–1
Backi Jarak
-
Tekstilac Odzaci
1–0
FK Sloboda Donji Tovarnik
-
Gfk Sloven Ruma 3–1 FK Index
-
OFK Backa
3–0
FK Zeleznicar Indjija