Srpska Liga
No upcoming matches with odds for Srpska Liga from today to Sun 29 Nov.
See top-league matchesStandings
Each team's last 5 results in this competition this season.
Vojvodina
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Gfk Sloven Ruma | 5 | 4 | 1 | 0 | 13 | 3 | 13 |
| 2 |
|
5 | 4 | 0 | 1 | 9 | 4 | 12 |
| 3 |
|
5 | 4 | 0 | 1 | 9 | 4 | 12 |
| 4 | FK Index | 5 | 3 | 1 | 1 | 8 | 4 | 10 |
| 5 | Mladost Apatin | 5 | 3 | 0 | 2 | 10 | 3 | 9 |
| 6 | FK Veternik | 5 | 3 | 0 | 2 | 10 | 9 | 9 |
| 7 | FK Jedinstvo Stara Pazova | 5 | 2 | 1 | 2 | 7 | 7 | 7 |
| 8 |
|
5 | 1 | 3 | 1 | 7 | 5 | 6 |
| 9 |
|
5 | 2 | 0 | 3 | 6 | 12 | 6 |
| 10 | FK Sloboda Donji Tovarnik | 5 | 1 | 2 | 2 | 6 | 5 | 5 |
| 11 | FK Zeleznicar Indjija | 5 | 1 | 2 | 2 | 2 | 5 | 5 |
| 12 |
|
5 | 1 | 2 | 2 | 2 | 6 | 5 |
| 13 | FK Hajduk Divos | 5 | 1 | 1 | 3 | 11 | 7 | 4 |
| 14 | OFK Vrbas | 5 | 0 | 3 | 2 | 4 | 7 | 3 |
| 15 | OFK Gradnulica Zrenjanin | 5 | 1 | 0 | 4 | 3 | 22 | 3 |
| 16 | FK Sloga Conoplja | 5 | 0 | 2 | 3 | 2 | 6 | 2 |
East
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FK Jedinstvo 1936 Krusevac | 5 | 5 | 0 | 0 | 15 | 8 | 15 |
| 2 |
|
5 | 3 | 1 | 1 | 14 | 5 | 10 |
| 3 |
|
5 | 3 | 1 | 1 | 15 | 9 | 10 |
| 4 | OFK Brzi Brod | 5 | 3 | 0 | 2 | 13 | 9 | 9 |
| 5 | FK Rembas Resavica | 5 | 3 | 0 | 2 | 9 | 7 | 9 |
| 6 | FK Djerdap Kladovo | 5 | 2 | 2 | 1 | 9 | 6 | 8 |
| 7 | Gfk Jagodina | 5 | 2 | 2 | 1 | 12 | 10 | 8 |
| 8 |
|
5 | 2 | 1 | 2 | 8 | 7 | 7 |
| 9 |
|
5 | 2 | 0 | 3 | 10 | 9 | 6 |
| 10 | Vlasina | 5 | 2 | 0 | 3 | 9 | 14 | 6 |
| 11 | FK Morava Cuprija | 5 | 2 | 0 | 3 | 5 | 10 | 6 |
| 12 | FK Sloga Leskovac | 5 | 2 | 0 | 3 | 5 | 12 | 6 |
| 13 | Timocanin | 5 | 1 | 2 | 2 | 6 | 7 | 5 |
| 14 | FK Pcinja Trgoviste | 5 | 1 | 1 | 3 | 7 | 10 | 4 |
| 15 | FK Malosiste | 5 | 1 | 0 | 4 | 8 | 15 | 3 |
| 16 | Svilajnac | 5 | 1 | 0 | 4 | 4 | 11 | 3 |
West
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FK Fap | 5 | 5 | 0 | 0 | 7 | 1 | 15 |
| 2 |
|
5 | 4 | 1 | 0 | 12 | 3 | 13 |
| 3 | Zeleznicar Lajkovac | 5 | 3 | 0 | 2 | 15 | 9 | 9 |
| 4 | FK Omladinac Zablace | 5 | 3 | 0 | 2 | 8 | 5 | 9 |
| 5 | FK Takovo | 5 | 2 | 2 | 1 | 10 | 4 | 8 |
| 6 |
|
5 | 2 | 2 | 1 | 9 | 5 | 8 |
| 7 | FK Derdap Golubac | 5 | 2 | 2 | 1 | 8 | 6 | 8 |
| 8 | Kragujevac | 5 | 2 | 1 | 2 | 10 | 7 | 7 |
| 9 | FK Radnicki Valjevo | 5 | 1 | 3 | 1 | 7 | 8 | 6 |
| 10 | FK Sloga Pozega | 5 | 2 | 0 | 3 | 5 | 13 | 6 |
| 11 | FK Buducnost Krusik | 5 | 1 | 2 | 2 | 3 | 5 | 5 |
| 12 |
|
5 | 1 | 2 | 2 | 6 | 9 | 5 |
| 13 | FK Napredak Markovac | 5 | 1 | 2 | 2 | 3 | 9 | 5 |
| 14 | FK Real Podunavci | 5 | 1 | 1 | 3 | 8 | 12 | 4 |
| 15 | FK Radjevac Krupanj | 5 | 0 | 2 | 3 | 1 | 6 | 2 |
| 16 | FK Vujan Prislonica | 5 | 0 | 0 | 5 | 4 | 14 | 0 |
Belgrade
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BASK | 5 | 4 | 0 | 1 | 10 | 4 | 12 |
| 2 | R. Obrenovac | 5 | 4 | 0 | 1 | 14 | 9 | 12 |
| 3 | Usce Novi Beograd | 5 | 4 | 0 | 1 | 11 | 7 | 12 |
| 4 | FK Torlak | 5 | 3 | 1 | 1 | 13 | 6 | 10 |
| 5 | FK Brodarac | 5 | 2 | 1 | 2 | 9 | 7 | 7 |
| 6 |
|
5 | 2 | 1 | 2 | 11 | 10 | 7 |
| 7 |
|
5 | 2 | 1 | 2 | 10 | 10 | 7 |
| 8 | Pkb Padinska Skela | 5 | 2 | 1 | 2 | 9 | 10 | 7 |
| 9 | FK Prva Iskra Baric | 5 | 2 | 0 | 3 | 6 | 8 | 6 |
| 10 | Jedinstvo Surcin | 5 | 1 | 2 | 2 | 8 | 11 | 5 |
| 11 | FK Gsp Polet Dorcol | 5 | 1 | 1 | 3 | 5 | 8 | 4 |
| 12 | FK Zvezdara | 5 | 1 | 1 | 3 | 8 | 12 | 4 |
| 13 | FK Bsk 1926 | 5 | 1 | 1 | 3 | 5 | 10 | 4 |
| 14 | FK T6 Nika | 5 | 0 | 2 | 3 | 3 | 10 | 2 |
Recent results
-
Pancevo
4–1
Backi Jarak
-
Tekstilac Odzaci
1–0
FK Sloboda Donji Tovarnik
-
Gfk Sloven Ruma 3–1 FK Index
-
OFK Backa
3–0
FK Zeleznicar Indjija