Primavera 1
Tomorrow
-
- Home
- 4.83
- Draw
- 4.35
- Away
- 1.57
-
- Home
- 3.33
- Draw
- 3.76
- Away
- 1.96
Standings
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | playoff | Inter Primavera | 11 | 6 | 4 | 1 | 24 | 13 | +11 | 22 |
| 2 | playoff | Parma Calcio 1913 U20 | 11 | 6 | 3 | 2 | 24 | 13 | +11 | 21 |
| 3 | playoff | Roma Primavera | 11 | 5 | 5 | 1 | 20 | 13 | +7 | 20 |
| 4 | playoff | AC Milan U20 | 11 | 6 | 1 | 4 | 21 | 13 | +8 | 19 |
| 5 | playoff | Bologna FC U20 | 10 | 6 | 0 | 4 | 24 | 22 | +2 | 18 |
| 6 | playoff | Empoli FC Primavera | 11 | 5 | 3 | 3 | 17 | 16 | +1 | 18 |
| 7 | SS Lazio | 11 | 5 | 3 | 3 | 19 | 15 | +4 | 18 | |
| 8 | Lecce Primavera | 11 | 4 | 4 | 3 | 21 | 15 | +6 | 16 | |
| 9 | Fiorentina Primavera | 11 | 4 | 4 | 3 | 17 | 13 | +4 | 16 | |
| 10 | Como 1907 U20 | 11 | 4 | 3 | 4 | 16 | 17 | -1 | 15 | |
| 11 | Cagliari Calcio U20 | 11 | 4 | 2 | 5 | 15 | 23 | -8 | 14 | |
| 12 | Genoa CFC Primavera | 10 | 3 | 4 | 3 | 16 | 16 | 0 | 13 | |
| 13 | Hellas Verona Primavera | 11 | 3 | 4 | 4 | 13 | 12 | +1 | 13 | |
| 14 | Sassuolo Primavera | 11 | 3 | 4 | 4 | 19 | 20 | -1 | 13 | |
| 15 | Juventus Primavera | 11 | 3 | 4 | 4 | 12 | 15 | -3 | 13 | |
| 16 | Cesena Primavera | 11 | 2 | 5 | 4 | 11 | 15 | -4 | 11 | |
| 17 | rel pl | Atalanta Primavera | 11 | 3 | 2 | 6 | 16 | 21 | -5 | 11 |
| 18 | rel pl | Torino FC U20 | 10 | 2 | 4 | 4 | 18 | 22 | -4 | 10 |
| 19 | rel | AC Monza U20 | 11 | 1 | 3 | 7 | 12 | 24 | -12 | 6 |
| 20 | rel | UC Albinoleffe Primavera | 10 | 1 | 2 | 7 | 9 | 26 | -17 | 5 |
- playoff
- Playoffs
- playoff
- Qualification Playoffs
- rel pl
- Relegation Playoffs
- rel
- Relegation
Recent results
-
Empoli FC 2–0 Parma Calcio 1913 U20
-
Hellas Verona 3–0 Cagliari Calcio U20
-
Cesena 2–4 Roma
-
Inter 2–0 Juventus
-
AC Monza U20 0–1 Fiorentina
-
Lecce 1–2 Atalanta
-
Roma 1–1 Hellas Verona