Primavera 1
Tomorrow
-
- Home
- 4.83
- Draw
- 4.35
- Away
- 1.57
-
- Home
- 3.33
- Draw
- 3.76
- Away
- 1.96
Standings
Each team's last 5 results in this competition this season.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AC Milan U20 | 5 | 4 | 0 | 1 | 15 | 5 | 12 |
| 2 | Fiorentina Primavera | 5 | 4 | 0 | 1 | 11 | 5 | 12 |
| 3 | Juventus Primavera | 5 | 3 | 1 | 1 | 7 | 5 | 10 |
| 4 | Parma Calcio 1913 U20 | 5 | 3 | 0 | 2 | 12 | 7 | 9 |
| 5 | Lecce Primavera | 5 | 3 | 0 | 2 | 11 | 6 | 9 |
| 6 | Bologna FC U20 | 5 | 3 | 0 | 2 | 12 | 10 | 9 |
| 7 | Como 1907 U20 | 5 | 3 | 0 | 2 | 8 | 9 | 9 |
| 8 | Roma Primavera | 5 | 2 | 2 | 1 | 10 | 7 | 8 |
| 9 | SS Lazio | 5 | 2 | 2 | 1 | 8 | 6 | 8 |
| 10 | Inter Primavera | 5 | 2 | 2 | 1 | 7 | 6 | 8 |
| 11 | Hellas Verona Primavera | 5 | 1 | 3 | 1 | 7 | 5 | 6 |
| 12 | Sassuolo Primavera | 5 | 1 | 3 | 1 | 7 | 6 | 6 |
| 13 | Genoa CFC Primavera | 5 | 1 | 3 | 1 | 8 | 9 | 6 |
| 14 | Empoli FC Primavera | 5 | 2 | 0 | 3 | 7 | 9 | 6 |
| 15 | Cagliari Calcio U20 | 5 | 2 | 0 | 3 | 6 | 10 | 6 |
| 16 | Atalanta Primavera | 5 | 1 | 2 | 2 | 7 | 8 | 5 |
| 17 | Torino FC U20 | 5 | 1 | 2 | 2 | 6 | 9 | 5 |
| 18 | Cesena Primavera | 5 | 0 | 2 | 3 | 4 | 9 | 2 |
| 19 | UC Albinoleffe Primavera | 5 | 0 | 1 | 4 | 5 | 15 | 1 |
| 20 | AC Monza U20 | 5 | 0 | 1 | 4 | 3 | 13 | 1 |
Recent results
-
Empoli FC 2–0 Parma Calcio 1913 U20
-
Hellas Verona 3–0 Cagliari Calcio U20
-
Cesena 2–4 Roma
-
Inter 2–0 Juventus
-
AC Monza U20 0–1 Fiorentina
-
Lecce 1–2 Atalanta
-
Roma 1–1 Hellas Verona