Primera Division, Women
Tomorrow
-
Odds currently unavailable
Tue 24 Nov
-
Odds currently unavailable
Standings
Apertura
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fin | Club Nacional Montevideo Women | 9 | 9 | 0 | 0 | 48 | 1 | +47 | 27 |
| 2 |
|
9 | 8 | 0 | 1 | 28 | 6 | +22 | 24 | |
| 3 | Defensor SC Montevideo Women | 9 | 6 | 1 | 2 | 18 | 12 | +6 | 19 | |
| 4 | Montevideo City Torque Women | 9 | 5 | 1 | 3 | 29 | 9 | +20 | 16 | |
| 5 | Montevideo Wanderers Women | 9 | 4 | 2 | 3 | 20 | 14 | +6 | 14 | |
| 6 | Liverpool FC Montevideo Women | 9 | 4 | 1 | 4 | 16 | 15 | +1 | 13 | |
| 7 | Canadian Women | 9 | 3 | 0 | 6 | 13 | 32 | -19 | 9 | |
| 8 | Danubio FC Montevideo Women | 9 | 2 | 1 | 6 | 13 | 21 | -8 | 7 | |
| 9 | San Jacinto Keguay Women | 9 | 1 | 0 | 8 | 8 | 34 | -26 | 3 | |
| 10 | CA Juventud de Las Piedras Women | 9 | 0 | 0 | 9 | 4 | 53 | -49 | 0 |
- Fin
- Finals
Championship Round
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | |
| 2 | Club Nacional Montevideo Women | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | |
| 3 | Liverpool FC Montevideo Women | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | |
| 4 | Montevideo City Torque Women | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 1 | |
| 5 | Defensor SC Montevideo Women | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Relegation Round
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canadian Women | 4 | 3 | 1 | 0 | 12 | 5 | +7 | 10 | |
| 2 | Danubio FC Montevideo Women | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | |
| 3 | San Jacinto Keguay Women | 4 | 2 | 1 | 1 | 11 | 6 | +5 | 7 | |
| 4 | Montevideo Wanderers Women | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 | |
| 5 | CA Juventud de Las Piedras Women | 4 | 0 | 0 | 4 | 5 | 15 | -10 | 0 |
Clausura
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fin |
|
9 | 9 | 0 | 0 | 53 | 2 | +51 | 27 |
| 2 | Montevideo City Torque Women | 9 | 8 | 0 | 1 | 34 | 3 | +31 | 24 | |
| 3 | Club Nacional Montevideo Women | 9 | 6 | 1 | 2 | 48 | 5 | +43 | 19 | |
| 4 | Defensor SC Montevideo Women | 8 | 4 | 2 | 2 | 22 | 6 | +16 | 14 | |
| 5 | Liverpool FC Montevideo Women | 9 | 4 | 1 | 4 | 20 | 12 | +8 | 13 | |
| 6 | Danubio FC Montevideo Women | 9 | 4 | 1 | 4 | 14 | 18 | -4 | 13 | |
| 7 | San Jacinto Keguay Women | 9 | 2 | 1 | 6 | 13 | 33 | -20 | 7 | |
| 8 | Canadian Women | 8 | 2 | 1 | 5 | 9 | 30 | -21 | 7 | |
| 9 | CA Juventud de Las Piedras Women | 9 | 1 | 1 | 7 | 5 | 69 | -64 | 4 | |
| 10 | Montevideo Wanderers Women | 9 | 0 | 0 | 9 | 4 | 44 | -40 | 0 |
- Fin
- Finals
Recent results
-
CA Juventud de Las Piedras 1–4 Canadian
-
Danubio FC Montevideo 2–1 San Jacinto Keguay
-
Canadian 2–1 Danubio FC Montevideo
-
San Jacinto Keguay 3–0 Montevideo Wanderers