Primera Division, Women
Tomorrow
-
Odds currently unavailable
Tue 24 Nov
-
Odds currently unavailable
Standings
Each team's last 5 results in this competition this season.
Apertura
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
5 | 5 | 0 | 0 | 32 | 4 | 15 |
| 2 | Club Nacional Montevideo Women | 5 | 4 | 0 | 1 | 22 | 6 | 12 |
| 3 | Danubio FC Montevideo Women | 5 | 4 | 0 | 1 | 10 | 4 | 12 |
| 4 | Canadian Women | 5 | 3 | 1 | 1 | 12 | 16 | 10 |
| 5 | Defensor SC Montevideo Women | 5 | 2 | 1 | 2 | 11 | 8 | 7 |
| 6 | San Jacinto Keguay Women | 5 | 2 | 1 | 2 | 11 | 15 | 7 |
| 7 | Montevideo City Torque Women | 5 | 2 | 1 | 2 | 7 | 11 | 7 |
| 8 | Liverpool FC Montevideo Women | 5 | 1 | 1 | 3 | 5 | 6 | 4 |
| 9 | Montevideo Wanderers Women | 5 | 1 | 0 | 4 | 4 | 16 | 3 |
| 10 | CA Juventud de Las Piedras Women | 5 | 0 | 0 | 5 | 5 | 17 | 0 |
Championship Round
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
5 | 5 | 0 | 0 | 32 | 4 | 15 |
| 2 | Club Nacional Montevideo Women | 5 | 4 | 0 | 1 | 22 | 6 | 12 |
| 3 | Defensor SC Montevideo Women | 5 | 2 | 1 | 2 | 11 | 8 | 7 |
| 4 | Montevideo City Torque Women | 5 | 2 | 1 | 2 | 7 | 11 | 7 |
| 5 | Liverpool FC Montevideo Women | 5 | 1 | 1 | 3 | 5 | 6 | 4 |
Relegation Round
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Danubio FC Montevideo Women | 5 | 4 | 0 | 1 | 10 | 4 | 12 |
| 2 | Canadian Women | 5 | 3 | 1 | 1 | 12 | 16 | 10 |
| 3 | San Jacinto Keguay Women | 5 | 2 | 1 | 2 | 11 | 15 | 7 |
| 4 | Montevideo Wanderers Women | 5 | 1 | 0 | 4 | 4 | 16 | 3 |
| 5 | CA Juventud de Las Piedras Women | 5 | 0 | 0 | 5 | 5 | 17 | 0 |
Clausura
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
5 | 5 | 0 | 0 | 32 | 4 | 15 |
| 2 | Club Nacional Montevideo Women | 5 | 4 | 0 | 1 | 22 | 6 | 12 |
| 3 | Danubio FC Montevideo Women | 5 | 4 | 0 | 1 | 10 | 4 | 12 |
| 4 | Canadian Women | 5 | 3 | 1 | 1 | 12 | 16 | 10 |
| 5 | Defensor SC Montevideo Women | 5 | 2 | 1 | 2 | 11 | 8 | 7 |
| 6 | San Jacinto Keguay Women | 5 | 2 | 1 | 2 | 11 | 15 | 7 |
| 7 | Montevideo City Torque Women | 5 | 2 | 1 | 2 | 7 | 11 | 7 |
| 8 | Liverpool FC Montevideo Women | 5 | 1 | 1 | 3 | 5 | 6 | 4 |
| 9 | Montevideo Wanderers Women | 5 | 1 | 0 | 4 | 4 | 16 | 3 |
| 10 | CA Juventud de Las Piedras Women | 5 | 0 | 0 | 5 | 5 | 17 | 0 |
Recent results
-
CA Juventud de Las Piedras 1–4 Canadian
-
Danubio FC Montevideo 2–1 San Jacinto Keguay
-
Canadian 2–1 Danubio FC Montevideo
-
San Jacinto Keguay 3–0 Montevideo Wanderers