Primera Division, Women
Tomorrow
-
Odds currently unavailable
Tue 24 Nov
-
- Home
- 1.85
- Draw
- 3.65
- Away
- 3.75
Standings
Apertura
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montevideo City Torque Women | 6 | 4 | 0 | 2 | 21 | 6 | +15 | 12 |
| 2 | Club Nacional Montevideo Women | 4 | 4 | 0 | 0 | 16 | 1 | +15 | 12 |
| 3 |
|
4 | 3 | 0 | 1 | 12 | 5 | +7 | 9 |
| 4 | Canadian Women | 5 | 3 | 0 | 2 | 12 | 10 | +2 | 9 |
| 5 | Defensor SC Montevideo Women | 5 | 2 | 1 | 2 | 8 | 10 | -2 | 7 |
| 6 | Liverpool FC Montevideo Women | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 |
| 7 | Montevideo Wanderers Women | 4 | 1 | 1 | 2 | 7 | 11 | -4 | 4 |
| 8 | Danubio FC Montevideo Women | 4 | 1 | 0 | 3 | 5 | 12 | -7 | 3 |
| 9 | San Jacinto Keguay Women | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
| 10 | CA Juventud de Las Piedras Women | 5 | 0 | 0 | 5 | 2 | 29 | -27 | 0 |
Championship Round
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 |
| 2 | Club Nacional Montevideo Women | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 3 | Liverpool FC Montevideo Women | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Montevideo City Torque Women | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 5 | Defensor SC Montevideo Women | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Relegation Round
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danubio FC Montevideo Women | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 |
| 2 | San Jacinto Keguay Women | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 |
| 3 | Canadian Women | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 |
| 4 | Montevideo Wanderers Women | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 5 | CA Juventud de Las Piedras Women | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
Clausura
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
5 | 5 | 0 | 0 | 24 | 1 | +23 | 15 |
| 2 | Montevideo City Torque Women | 5 | 5 | 0 | 0 | 19 | 1 | +18 | 15 |
| 3 | Club Nacional Montevideo Women | 4 | 3 | 0 | 1 | 31 | 2 | +29 | 9 |
| 4 | Defensor SC Montevideo Women | 4 | 2 | 1 | 1 | 11 | 3 | +8 | 7 |
| 5 | Liverpool FC Montevideo Women | 5 | 2 | 1 | 2 | 13 | 7 | +6 | 7 |
| 6 | Danubio FC Montevideo Women | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
| 7 | Canadian Women | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
| 8 | San Jacinto Keguay Women | 4 | 1 | 0 | 3 | 7 | 14 | -7 | 3 |
| 9 | CA Juventud de Las Piedras Women | 4 | 0 | 1 | 3 | 1 | 36 | -35 | 1 |
| 10 | Montevideo Wanderers Women | 5 | 0 | 0 | 5 | 3 | 22 | -19 | 0 |
Recent results
-
CA Juventud de Las Piedras 1–4 Canadian
-
Danubio FC Montevideo 2–1 San Jacinto Keguay
-
Canadian 2–1 Danubio FC Montevideo
-
San Jacinto Keguay 3–0 Montevideo Wanderers