Primera Division, Women
Tomorrow
-
Odds currently unavailable
Tue 24 Nov
-
- Home
- 1.85
- Draw
- 3.65
- Away
- 3.75
Standings
Apertura
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Nacional Montevideo Women | 5 | 5 | 0 | 0 | 32 | 0 | +32 | 15 |
| 2 |
|
5 | 5 | 0 | 0 | 16 | 1 | +15 | 15 |
| 3 | Defensor SC Montevideo Women | 4 | 4 | 0 | 0 | 10 | 2 | +8 | 12 |
| 4 | Montevideo Wanderers Women | 5 | 3 | 1 | 1 | 13 | 3 | +10 | 10 |
| 5 | Liverpool FC Montevideo Women | 4 | 2 | 0 | 2 | 9 | 6 | +3 | 6 |
| 6 | Montevideo City Torque Women | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 |
| 7 | Danubio FC Montevideo Women | 5 | 1 | 1 | 3 | 8 | 9 | -1 | 4 |
| 8 | San Jacinto Keguay Women | 6 | 1 | 0 | 5 | 7 | 21 | -14 | 3 |
| 9 | Canadian Women | 4 | 0 | 0 | 4 | 1 | 22 | -21 | 0 |
| 10 | CA Juventud de Las Piedras Women | 4 | 0 | 0 | 4 | 2 | 24 | -22 | 0 |
Championship Round
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Nacional Montevideo Women | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 1 | Liverpool FC Montevideo Women | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 |
| 3 | Montevideo City Torque Women | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
| 4 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Defensor SC Montevideo Women | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Relegation Round
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canadian Women | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 |
| 2 | Montevideo Wanderers Women | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 3 | San Jacinto Keguay Women | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 4 | Danubio FC Montevideo Women | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 5 | CA Juventud de Las Piedras Women | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Clausura
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
4 | 4 | 0 | 0 | 29 | 1 | +28 | 12 |
| 2 | Club Nacional Montevideo Women | 5 | 3 | 1 | 1 | 17 | 3 | +14 | 10 |
| 3 | Montevideo City Torque Women | 4 | 3 | 0 | 1 | 15 | 2 | +13 | 9 |
| 4 | Defensor SC Montevideo Women | 4 | 2 | 1 | 1 | 11 | 3 | +8 | 7 |
| 5 | Liverpool FC Montevideo Women | 4 | 2 | 0 | 2 | 7 | 5 | +2 | 6 |
| 6 | Danubio FC Montevideo Women | 4 | 2 | 0 | 2 | 7 | 11 | -4 | 6 |
| 7 | San Jacinto Keguay Women | 5 | 1 | 1 | 3 | 6 | 19 | -13 | 4 |
| 8 | Canadian Women | 5 | 1 | 1 | 3 | 5 | 21 | -16 | 4 |
| 9 | CA Juventud de Las Piedras Women | 5 | 1 | 0 | 4 | 4 | 33 | -29 | 3 |
| 10 | Montevideo Wanderers Women | 4 | 0 | 0 | 4 | 1 | 22 | -21 | 0 |
Recent results
-
CA Juventud de Las Piedras 1–4 Canadian
-
Danubio FC Montevideo 2–1 San Jacinto Keguay
-
Canadian 2–1 Danubio FC Montevideo
-
San Jacinto Keguay 3–0 Montevideo Wanderers