Primera LPF, Reserves
Wed 25 Nov
-
Odds currently unavailable
-
Odds currently unavailable
Standings
A
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | playoff | Velez Sarsfield Reserve | 18 | 14 | 2 | 2 | 40 | 11 | +29 | 44 |
| 2 | playoff | CA River Plate (Arg) Reserve | 18 | 9 | 4 | 5 | 24 | 17 | +7 | 31 |
| 3 | playoff | Racing Club Avellaneda Reserves | 18 | 8 | 6 | 4 | 27 | 23 | +4 | 30 |
| 4 | playoff | Atletico Tucuman Reserve | 18 | 9 | 3 | 6 | 26 | 25 | +1 | 30 |
| 5 | CA Union Santa Fe Reserve | 18 | 7 | 8 | 3 | 23 | 19 | +4 | 29 | |
| 6 | Argentinos Juniors Reserve | 18 | 7 | 7 | 4 | 24 | 18 | +6 | 28 | |
| 7 | CA Talleres de Cordoba Reserve | 18 | 7 | 5 | 6 | 27 | 21 | +6 | 26 | |
| 8 | Rosario Central Reserve | 18 | 7 | 5 | 6 | 25 | 22 | +3 | 26 | |
| 9 | Instituto AC Cordoba Reserves | 18 | 5 | 9 | 4 | 20 | 21 | -1 | 24 | |
| 10 | S. L. de Almagro R. Reserves | 18 | 6 | 6 | 6 | 22 | 24 | -2 | 24 | |
| 11 | Gimnasia de la Plata Reserve | 18 | 6 | 5 | 7 | 19 | 17 | +2 | 23 | |
| 12 | Gimnasia de Mendoza Reserve | 18 | 6 | 5 | 7 | 16 | 19 | -3 | 23 | |
| 13 | Banfield Reserves | 18 | 6 | 5 | 7 | 14 | 18 | -4 | 23 | |
| 14 | CA Aldosivi Reserve | 18 | 5 | 3 | 10 | 17 | 28 | -11 | 18 | |
| 15 | CA Barracas Central Reserve | 18 | 4 | 5 | 9 | 11 | 24 | -13 | 17 | |
| 16 | Sarmiento de Junin Reserves | 18 | 4 | 4 | 10 | 16 | 26 | -10 | 16 | |
| 17 | CA Tigre Reserve | 18 | 4 | 4 | 10 | 15 | 25 | -10 | 16 | |
| 18 | Godoy Cruz Reserves | 18 | 4 | 3 | 11 | 20 | 30 | -10 | 15 |
- playoff
- Playoffs
B
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | playoff | Boca Juniors Reserves | 18 | 11 | 3 | 4 | 33 | 11 | +22 | 36 |
| 2 | playoff | Independiente Reserve | 18 | 11 | 3 | 4 | 36 | 16 | +20 | 36 |
| 3 | playoff | Lanus Reserves | 18 | 11 | 2 | 5 | 39 | 24 | +15 | 35 |
| 4 | playoff | Newells Reserves | 18 | 10 | 4 | 4 | 26 | 16 | +10 | 34 |
| 5 | CA Quilmes Reserve | 18 | 10 | 3 | 5 | 20 | 12 | +8 | 33 | |
| 6 | Defensa Y Justicia Reserve | 18 | 9 | 5 | 4 | 38 | 24 | +14 | 32 | |
| 7 | Estudiantes de LP Reserve | 18 | 8 | 4 | 6 | 25 | 16 | +9 | 28 | |
| 8 | CA Belgrano Reserves | 18 | 8 | 3 | 7 | 27 | 29 | -2 | 27 | |
| 9 | CA Huracan Reserves | 18 | 7 | 5 | 6 | 23 | 17 | +6 | 26 | |
| 10 | CA Platense Reserves | 18 | 7 | 5 | 6 | 17 | 20 | -3 | 26 | |
| 11 | Deportivo Riestra Afbc Reserve | 18 | 7 | 4 | 7 | 25 | 18 | +7 | 25 | |
| 12 | Independiente Rivadavia de Mendoza Reserve | 18 | 7 | 3 | 8 | 23 | 23 | 0 | 24 | |
| 13 | Ferro Carril Oeste Reserves | 18 | 6 | 4 | 8 | 20 | 23 | -3 | 22 | |
| 14 | CA Central Cordoba SE Reserve | 18 | 5 | 4 | 9 | 21 | 33 | -12 | 19 | |
| 15 | Colon de Santa Fe Reserve | 18 | 5 | 3 | 10 | 15 | 23 | -8 | 18 | |
| 16 | At Rafaela Reserve | 18 | 3 | 3 | 12 | 21 | 36 | -15 | 12 | |
| 17 | Estudiantes de Rio Cuarto Reserve | 18 | 2 | 5 | 11 | 9 | 32 | -23 | 11 | |
| 18 | San Martin de San Juan Reserve | 18 | 2 | 2 | 14 | 16 | 59 | -43 | 8 |
- playoff
- Playoffs
A
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | playoff | CA Talleres de Cordoba Reserve | 18 | 10 | 5 | 3 | 36 | 14 | +22 | 35 |
| 2 | playoff | Velez Sarsfield Reserve | 18 | 9 | 6 | 3 | 22 | 6 | +16 | 33 |
| 3 | playoff | CA River Plate (Arg) Reserve | 18 | 8 | 9 | 1 | 32 | 17 | +15 | 33 |
| 4 | playoff | Gimnasia de Mendoza Reserve | 18 | 9 | 5 | 4 | 21 | 15 | +6 | 32 |
| 5 | Rosario Central Reserve | 18 | 7 | 8 | 3 | 23 | 21 | +2 | 29 | |
| 6 | Godoy Cruz Reserves | 18 | 7 | 7 | 4 | 25 | 19 | +6 | 28 | |
| 7 | Sarmiento de Junin Reserves | 18 | 6 | 7 | 5 | 17 | 15 | +2 | 25 | |
| 8 | S. L. de Almagro R. Reserves | 18 | 7 | 3 | 8 | 21 | 21 | 0 | 24 | |
| 9 | Instituto AC Cordoba Reserves | 18 | 5 | 8 | 5 | 23 | 28 | -5 | 23 | |
| 10 | CA Union Santa Fe Reserve | 18 | 4 | 9 | 5 | 24 | 18 | +6 | 21 | |
| 11 | Gimnasia de la Plata Reserve | 18 | 5 | 5 | 8 | 19 | 17 | +2 | 20 | |
| 12 | Racing Club Avellaneda Reserves | 18 | 4 | 8 | 6 | 29 | 37 | -8 | 20 | |
| 13 | CA Aldosivi Reserve | 18 | 4 | 7 | 7 | 14 | 19 | -5 | 19 | |
| 14 | Atletico Tucuman Reserve | 18 | 4 | 7 | 7 | 14 | 24 | -10 | 19 | |
| 15 | Argentinos Juniors Reserve | 18 | 4 | 6 | 8 | 14 | 26 | -12 | 18 | |
| 16 | CA Barracas Central Reserve | 18 | 3 | 7 | 8 | 12 | 24 | -12 | 16 | |
| 17 | Banfield Reserves | 18 | 4 | 4 | 10 | 17 | 31 | -14 | 16 | |
| 18 | CA Tigre Reserve | 18 | 4 | 3 | 11 | 18 | 31 | -13 | 15 |
- playoff
- Playoffs
B
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | playoff | Independiente Reserve | 18 | 12 | 5 | 1 | 39 | 14 | +25 | 41 |
| 2 | playoff | Lanus Reserves | 18 | 11 | 4 | 3 | 39 | 25 | +14 | 37 |
| 3 | playoff | Boca Juniors Reserves | 18 | 10 | 4 | 4 | 25 | 12 | +13 | 34 |
| 4 | playoff | Estudiantes de LP Reserve | 18 | 9 | 6 | 3 | 34 | 18 | +16 | 33 |
| 5 | Deportivo Riestra Afbc Reserve | 18 | 10 | 3 | 5 | 33 | 21 | +12 | 33 | |
| 6 | CA Belgrano Reserves | 18 | 8 | 5 | 5 | 24 | 24 | 0 | 29 | |
| 7 | Estudiantes de Rio Cuarto Reserve | 18 | 6 | 9 | 3 | 17 | 14 | +3 | 27 | |
| 8 | At Rafaela Reserve | 18 | 6 | 7 | 5 | 23 | 25 | -2 | 25 | |
| 9 | Newells Reserves | 18 | 5 | 9 | 4 | 26 | 21 | +5 | 24 | |
| 10 | CA Huracan Reserves | 18 | 6 | 5 | 7 | 17 | 16 | +1 | 23 | |
| 11 | Defensa Y Justicia Reserve | 18 | 5 | 7 | 6 | 24 | 26 | -2 | 22 | |
| 12 | CA Quilmes Reserve | 18 | 5 | 6 | 7 | 16 | 21 | -5 | 21 | |
| 13 | Independiente Rivadavia de Mendoza Reserve | 18 | 6 | 3 | 9 | 24 | 32 | -8 | 21 | |
| 14 | San Martin de San Juan Reserve | 18 | 4 | 5 | 9 | 15 | 30 | -15 | 17 | |
| 15 | Colon de Santa Fe Reserve | 18 | 4 | 4 | 10 | 15 | 26 | -11 | 16 | |
| 16 | CA Central Cordoba SE Reserve | 18 | 4 | 4 | 10 | 15 | 27 | -12 | 16 | |
| 17 | CA Platense Reserves | 18 | 1 | 8 | 9 | 11 | 24 | -13 | 11 | |
| 18 | Ferro Carril Oeste Reserves | 18 | 1 | 6 | 11 | 11 | 30 | -19 | 9 |
- playoff
- Playoffs
Recent results
-
Sarmiento de Junin Reserves 2–0 CA Barracas Central Reserve
-
Argentinos Juniors Reserve 2–3 Gimnasia de Mendoza Reserve
-
CA Aldosivi Reserve 1–0 Godoy Cruz Reserves
-
CA Belgrano Reserves 0–2 Independiente Reserve
-
Velez Sarsfield Reserve 0–1 Rosario Central Reserve
-
Newells Reserves 2–2 Ferro Carril Oeste Reserves
-
CA Central Cordoba SE Reserve 1–1 Estudiantes de LP Reserve